M A S T E R S G I A N T S L A L O M - AB
PLACE Bib COMPETITOR---------------------------- 1st RUN
2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 9: Men 65-69 (M9)
1 90 Zimmerman, Richard USA/43 47.22 45.72 1:32.94
2 200 Bansmer, Michael USA/43 51.20 47.84 1:39.04
3 89 Slivinski, Stephen USA/41 51.65 49.56 1:41.21
4 92 Kittelson, Gary USA/40 56.02 52.71 1:48.73
5 88 Prochazka, David USA/40 57.96 55.53 1:53.49
CLASS 8: Men 60-64 (M8)
1 145 Randall, Gerald USA/45 48.08 46.24 1:34.32
2 144 Scott, Ronald USA/46 51.37 49.87 1:41.24
3 143 Neal, Joseph USA/47 52.29 50.05 1:42.34
CLASS 7: Men 55-59 (M7)
1 142 Dilger, Gregory USA/50 47.91 46.23 1:34.14
2 155 Doudna, Jim USA/52 49.08 48.00 1:37.08
3 135 Rooper, Ryan /52 49.81 48.11 1:37.92
4 137 Walker, Jack USA/51 54.16 52.50 1:46.66
5 132 Jones, Rod USA/54 1:00.43 56.78 1:57.21
CLASS 6: Men 50-54 (M6)
1 115 Wagner, Chuck USA/59 47.24 44.55 1:31.79
2 130 Kruse, Frank USA/55 47.14 46.07 1:33.21
3 117 Wise, Barry USA/58 49.04 45.99 1:35.03
4 119 Mitchell, Hugh USA/58 49.26 46.22 1:35.48
5 126 Skinner, Bill USA/55 52.91 43.64 1:36.55
6 123 Rolstadaas, Stig NOR/57 50.18 47.74 1:37.92
7 124 Harrah, Daniel USA/57 51.16 48.50 1:39.66
8 131 Granger, Mark USA/55 52.46 49.18 1:41.64
9 122 Stenger, Ted USA/57 52.94 49.30 1:42.24
10 157 Popour, Cary USA/58 54.43 50.01 1:44.44
11 129 Liebowitz, Eddie /55 1:01.98 58.75 2:00.73
12 128 Nelson, Jack USA/55 1:02.36 1:00.05 2:02.41
118 Scroggins, Jesse USA/58 DNF DNS
125 Tuite, Gregory /55 DNF 53.20
CLASS 5: Men 45-49 (M5)
1 112 Wolcott, Mark USA/60 48.32 45.38 1:33.70
2 148 Potashner, Richard USA/60 56.90 53.44 1:50.34
141 Scroggins, Willy USA/61 57.89 DSQ
CLASS 4: Men 40-44 (M4)
1 107 Bennett, Bob USA/67 47.69 45.30 1:32.99
2 108 Cardon, Lon USA/65 49.33 48.35 1:37.68
CLASS 1: Men 21-29 (M1)
1 104 Cikerle, Max /83 49.38 47.38 1:36.76
103 Gross, Jeremy /84 52.60 DNF
CLASS 0: Men (MJ-1)
1 60 Wolcott, Michael S USA/92 47.54 46.09 1:33.63
CLASS SUPERSEED: Men (MSS)
1 100 Lyon, Macaulay SS/92 40.96 38.74 1:19.70
2 120 Fuchsberger, Franz SS/58 42.71 39.38 1:22.09
3 109 Hill, Timothy SS/63 42.86 39.54 1:22.40
4 136 Cunha, Cliff SS/52 44.81 41.75 1:26.56
5 113 Wilhelmsen, Dennis SS/60 45.75 41.95 1:27.70
6 110 McGurl, Michael SS/62 45.75 42.26 1:28.01
7 102 Griffard, Sean SS/90 46.90 42.21 1:29.11
8 116 Slabinski, Richard SS/59 46.10 43.56 1:29.66
9 127 Shanklin, Tom SS/58 46.99 43.98 1:30.97
10 140 Smith, David SS/53 46.53 44.57 1:31.10
M A S T E R S G I A N T S L A L O M - CD
PLACE Bib COMPETITOR---------------------------- 1st RUN
2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 13: Men 85-99 (M13)
1 80 Keleher, John USA/20 1:10.18 1:10.68 2:20.86
CLASS 12: Men 80-84 (M12)
1 81 Batho, Joe /28 59.88 59.08 1:58.96
CLASS 10: Men 70-74 (M10)
1 85 Britton, David USA/37 48.31 49.01 1:37.32
2 83 Schmidt, Willi USA/36 48.14 50.07 1:38.21
3 86 Robertson, Rich USA/37 48.89 50.02 1:38.91
4 84 Sulser, Martin USA/35 53.28 54.04 1:47.32
5 82 Fullman, Carl USA/35 55.08 54.73 1:49.81
6 87 Welsh, Charlie /39 1:15.55 1:08.67 2:24.22
CLASS 9: Women 65-69 (F9)
1 18 Davis, Carol USA/44 56.19 56.24 1:52.43
2 2 Lemire, Sarah USA/42 57.65 57.63 1:55.28
CLASS 8: Women 60-64 (F8)
1 4 Verde, Kim Cathleen USA/48 58.85 1:00.73 1:59.58
2 13 Stratton, Meri USA/45 1:02.76 1:03.23 2:05.99
3 3 Ozuna, Ann USA/46 1:03.68 1:05.40 2:09.08
CLASS 7: Women 55-59 (F7)
1 7 Coleman, Debbie USA/54 57.09 56.66 1:53.75
2 5 Kadzejs, Carol /51 56.04 58.53 1:54.57
CLASS 6: Women 50-54 (F6)
1 10 Riley, Nancy USA/59 52.69 53.87 1:46.56
2 8 Kilian, Karen USA/56 54.97 56.30 1:51.27
3 9 Paraskeva, Beth USA/59 1:00.09 59.80 1:59.89
CLASS 5: Women 45-49 (F5)
1 12 Glas, Sherrie USA/64 47.56 49.62 1:37.18
2 11 Shallow, Linda USA/61 57.96 1:00.38 1:58.34
CLASS 4: Women 40-44 (F4)
1 14 Kozlowski, Kirstin USA/67 50.83 51.94 1:42.77
2 17 Panza, Mary USA/69 54.96 57.71 1:52.67
CLASS 2: Women 30-34 (F2)
1 16 Alexandrescu Leach, Dana USA/76 42.77 44.64 1:27.41
CLASS 0: Women (FJ-1)
1 42 Larkin, Kaitee /92 43.71 45.09 1:28.80
2 43 Beeken, Sara /92 56.57 57.07 1:53.64
CLASS 0: Women (FJ-2)
1 41 Sheils, A Hope /94 49.91 51.94 1:41.85
CLASS 0: Women (FJ3)
1 39 Gilligan, Maggie /96 45.07 46.03 1:31.10
2 38 Jansky, Jenna /96 44.87 47.90 1:32.77
3 151 Wise, Mattie /96 47.63 49.59 1:37.22
4 37 O'Donovan, Bridie /96 47.02 51.08 1:38.10
5 44 Wolcott, Paige /95 48.92 51.80 1:40.72
CLASS 0: Men (MJ-2)
1 58 Sertl, Maxim USA/94 42.15 43.38 1:25.53
59 Jackson, Peter USA/94 DNF DNF
CLASS 0: Men (MJ-3)
1 50 Thompson, Dakota USA/95 44.14 45.82 1:29.96
2 57 Brust, Luke USA/95 44.58 45.62 1:30.20
3 52 Shinaman, Gregory USA/95 45.65 56.56 1:42.21
55 Dunn, Zach USA/95 DNF 53.87
54 Halter, Joshua USA/95 51.94 DSQ
CLASS 0: Men (MJ-4)
---------------------------
1 49 Baker, Austin USA/97 43.79 44.71 1:28.50
2 45 Thompson, Casey USA/98 49.07 50.29 1:39.36
3 48 Woody, Trey USA/97 48.58 51.06 1:39.64
4 47 Storm, Mic III USA/98 1:02.79 1:04.80 2:07.59
M A S T E R S S L A L O M - AB
PLACE Bib COMPETITOR---------------------------- 1st RUN
2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 9: Men 65-69 (M9)
---------------------------
1 95 Bansmer, Michael USA/43 55.33 56.59 1:51.92
2 90 Zimmerman, Richard USA/43 1:08.11 48.40 1:56.51
3 92 Kittelson, Gary USA/40 1:03.16 1:03.06 2:06.22
4 88 Prochazka, David USA/40 1:05.46 1:05.56 2:11.02
89 Slivinski, Stephen USA/41 1:01.64 DNS
CLASS 8: Men 60-64 (M8)
1 145 Randall, Gerald USA/45 52.11 49.75 1:41.86
2 144 Scott, Ronald USA/46 58.48 56.99 1:55.47
143 Neal, Joseph USA/47 DNF 1:00.33
CLASS 7: Men 55-59 (M7)
---------------------------
1 140 Smith, David USA/53 50.77 48.26 1:39.03
2 142 Dilger, Gregory USA/50 53.11 51.65 1:44.76
3 155 Doudna, Jim USA/52 52.89 54.05 1:46.94
4 139 Herm, Jeffrey USA/50 54.92 52.97 1:47.89
5 135 Rooper, Ryan /52 57.83 54.86 1:52.69
6 137 Walker, Jack USA/51 58.45 55.75 1:54.20
7 132 Jones, Rod USA/54 1:05.54 1:08.33 2:13.87
CLASS 6: Men 50-54 (M6)
1 119 Mitchell, Hugh USA/58 53.14 48.46 1:41.60
2 117 Wise, Barry USA/58 51.77 50.54 1:42.31
3 127 Shanklin, Tom /58 55.87 51.33 1:47.20
4 122 Stenger, Ted USA/57 56.43 54.73 1:51.16
5 124 Harrah, Daniel USA/57 59.28 54.07 1:53.35
6 125 Tuite, Gregory /55 59.03 56.48 1:55.51
7 131 Granger, Mark USA/55 58.56 57.28 1:55.84
126 Skinner, Bill USA/55 DNF 45.71
120 Fuchsberger, Franz USA/58 DNF 43.68
130 Kruse, Frank USA/55 DSQ 54.38
CLASS 5: Men 45-49 (M5)
1 112 Wolcott, Mark USA/60 52.58 50.24 1:42.82
CLASS 4: Men 40-44 (M4)
1 107 Bennett, Bob USA/67 52.18 49.20 1:41.38
2 108 Cardon, Lon USA/65 53.09 52.40 1:45.49
CLASS 1: Men 21-29 (M1)
1 104 Cikerle, Max /83 54.55 51.53 1:46.08
2 103 Gross, Jeremy /84 57.93 1:06.61 2:04.54
CLASS 0: Men (MJ-1)
1 60 Wolcott, Michael S USA/92 53.17 50.77 1:43.94
100 Lyon, Macaulay USA/92 54.47 DNF
CLASS 0: Men (M0)
153 Smith, Andrew USA/89 DNF DNS
CLASS SUPERSEED: Men (MSS)
1 109 Hill, Timothy USA/63 43.64 40.26 1:23.90
2 158 Veenis, Scott R USA/84 47.11 38.37 1:25.48
3 111 Koetke, Paul USA/92 47.23 40.01 1:27.24
4 141 Scroggins, Willy USA/61 46.31 41.84 1:28.15
5 113 Wilhelmsen, Dennis USA/60 47.69 42.61 1:30.30
6 110 McGurl, Michael USA/62 48.22 43.90 1:32.12
7 136 Cunha, Cliff USA/52 47.77 44.49 1:32.26
8 116 Slabinski, Richard USA/59 47.75 45.39 1:33.14
9 118 Scroggins, Jesse USA/58 45.72 49.58 1:35.30
115 Wagner, Chuck USA/59 49.88 DNF
.
M A S T E R S S L A L O M -CD
PLACE Bib COMPETITOR---------------------------- 1st RUN
2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 13: Men 85-99 (M13)
1 80 Keleher, John USA/20 1:46.70 1:40.59 3:27.29
CLASS 12: Men 80-84 (M12)
1 81 Batho, Joe /28 1:12.81 1:05.54 2:18.35
CLASS 10: Men 70-74 (M10)
1 85 Britton, David USA/37 57.38 51.70 1:49.08
2 83 Schmidt, Willi USA/36 57.50 51.66 1:49.16
3 86 Robertson, Rich USA/37 58.69 53.54 1:52.23
4 82 Fullman, Carl USA/35 1:02.86 59.25 2:02.11
5 84 Sulser, Martin USA/35 1:08.23 58.82 2:07.05
6 87 Welsh, Charlie /39 1:22.36 1:43.55 3:05.91
CLASS 9: Women 65-69 (F9)
1 18 Davis, Carol USA/44 1:08.23 1:03.42 2:11.65
CLASS 8: Women 60-64 (F8)
1 13 Stratton, Meri USA/45 1:15.95 1:09.48 2:25.43
3 Ozuna, Ann USA/46 1:24.43 DNF
CLASS 7: Women 55-59 (F7)
1 5 Kadzejs, Carol /51 1:09.13 1:06.96 2:16.09
7 Coleman, Debbie USA/54 1:08.73 DSQ
CLASS 6: Women 50-54 (F6)
1 10 Riley, Nancy USA/59 1:00.54 56.23 1:56.77
2 22 Anderson, Violet /58 1:02.40 55.89 1:58.29
3 8 Kilian, Karen USA/56 1:04.38 57.76 2:02.14
4 20 Granger, Diane /58 1:09.21 1:02.39 2:11.60
5 9 Paraskeva, Beth USA/59 1:12.81 1:07.65 2:20.46
CLASS 5: Women 45-49 (F5)
1 12 Glas, Sherrie USA/64 54.79 49.86 1:44.65
2 11 Shallow, Linda USA/61 1:14.88 1:06.36 2:21.24
CLASS 4: Women 40-44 (F4)
1 14 Kozlowski, Kirstin USA/67 1:02.50 55.15 1:57.65
CLASS 2: Women 30-34 (F2)
1 16 Alexandrescu Leach, Dana USA/76 49.61 45.05 1:34.66
CLASS 0: Women (FJ-3)
1 37 O'Donovan, Bridie /96 54.08 49.96 1:44.04
2 39 Gilligan, Maggie /96 55.62 49.23 1:44.85
3 151 Wise, Mattie /96 1:00.08 55.22 1:55.30
4 44 Wolcott, Paige /95 1:00.34 1:05.32 2:05.66
CLASS 0: Women (FJ-2)
---------------------------
1 41 Sheils, A Hope /94 55.08 50.17 1:45.25
CLASS 0: Women (FJ-1)
1 43 Beeken, Sara /92 1:19.93 1:18.93 2:38.86
42 Larkin, Kaitee /92 DNF 47.15
CLASS 0: Men (MJ-4)
1 49 Baker, Austin USA/97 53.00 48.04 1:41.04
2 48 Woody, Trey USA/97 57.72 54.86 1:52.58
3 45 Thompson, Casey USA/98 1:02.75 59.90 2:02.65
4 47 Storm, Mic III USA/98 1:23.58 1:17.05 2:40.63
CLASS 0: Men (MJ-3)
1 57 Brust, Luke USA/95 50.33 46.05 1:36.38
2 50 Thompson, Dakota USA/95 52.87 48.24 1:41.11
3 54 Halter, Joshua USA/95 59.73 47.25 1:46.98
4 55 Dunn, Zach USA/95 59.97 55.99 1:55.96
5 56 Castengera, Joseph V USA/95 1:03.80 1:00.93 2:04.73
CLASS 0: Men (MJ-2)
1 58 Sertl, Maxim USA/94 48.00 44.44 1:32.44