RESULTS

Themed Image2
 

RESULTS 2010

 

OVER THE HILL CLASSIC - ALPENTAL

 

Over the Hill Women SL 1
Full Name Bib Class First Run Result Second Run Result Combined Result Combined Rank
Reutiman  Laurie 28 F5 43.55 48.04 01:31.6 1
Morrison  Soonok 71 F7 51.35 01:02.6 01:53.9 2
Kilian  Karen 34 F6 52.03 01:02.2 01:54.3 3
Coleman  Debbie 17 F7 54.64 DNF    
Aspaas  Jennifer 73 F4 53.84 DNF    
HAESE  KATHRINE 132 F1 DSQ 01:10.4    
             
Over the Hill Women SL 2
Full Name Bib Class First Run Result Second Run Result Combined Result Combined Rank
Aspaas  Jennifer 73 F4 51.51 01:01.4 01:52.9 1
Reutiman  Laurie 28 F5 01:01.3 52.26 01:53.6 2
Coleman  Debbie 17 F7 52.28 01:01.8 01:54.1 3
Morrison  Soonok 71 F7 DNS DNS    
Kilian  Karen 34 F6 48.68 DNF    
             
Over the Hill Women SL 3
Full Name Bib Class First Run Result Second Run Result Combined Result Combined Rank
Morrison  Soonok 71 F7 52.58 49.83 01:42.4 1
Kilian  Karen 34 F6 52.09 50.43 01:42.5 2
Coleman  Debbie 17 F7 55.3 53.68 01:49.0 3
             
             
Over the Hill Men SL 1
Full Name Bib Class First Run Result Second Run Result Combined Result Combined Rank
Berg  Kristian 300 M12 57.37 01:03.2 02:00.5 22
Schmidt  Willi 41 M10 45.79 49.59 01:35.4 8
Gordinier  Barry 223 M10 57.41 01:03.2 02:00.6 23
Lajoie  Oliver 40 M10 DNF 01:03.4    
Olberg  Knut 50 M9 40.29 44.15 01:24.4 1
Zimmerman  Richard 137 M9 42.39 56.13 01:38.5 11
Prochazka  David 125 M9 59.27 01:01.8 02:01.1 24
Wilke  Gary 277 M8 52.9 47.47 01:40.4 14
Neal  Joseph 228 M8 50.65 DSQ    
NILES  CLARENCE 126 M8 01:18.4 DSQ    
Riplinger  William 58 M8 53.71 DNF    
Scott  Bradley 73 M7 44.12 47.31 01:31.4 5
Reininger  Craig 114 M7 44.75 48.29 01:33.0 6
Konstacky  Ladislav 204 M7 45.85 50 01:35.9 9
Burke  Paul 146 M7 48.07 51.02 01:39.1 12
Vernon  William 32 M7 47.15 54.45 01:41.6 15
Stier  Jeff 29 M7 50.35 54.6 01:45.0 18
Dilger  Gregory 20 M7 50.7 54.77 01:45.5 19
Giacobazzi  P Joseph 88 M7 44.85 DSQ    
Guyer  Dean 136 M7 DNF 53.61    
Johanson  Roger 15 M7 DNF DNS    
Little  Rand 163 M7 DNF 01:09.4    
Russell  David 77 M7 DNF DNF    
Christian  Peter 94 M6 42.94 45.68 01:28.6 2
Reinhart  TIM 95 M6 43.41 47.04 01:30.5 4
Ball  Jim 96 M6 45.4 49.09 01:34.5 7
Murakami  Richard 128 M6 46.83 49.97 01:36.8 10
Harrah  Daniel 83 M6 47.99 51.89 01:39.9 13
Crawford  Mark 92 M6 50.94 53.93 01:44.9 17
Cemarka  Vidas 107 M6 DNF DNS    
Moe  Steve 144 M6 DNF 47.5    
Mucci  Joseph 97 M6 41.56 DNF    
Spiel  Curtis 230 M6 DNS DNS    
Aid  Tim 217 M5 48.98 53.29 01:42.3 16
Tatarinov  Kirill 234 M5 52.07 55.72 01:47.8 20
Tammen  Matthew 148 M5 53.1 55.24 01:48.3 21
Haugen  Todd 105 M4 43.49 46.68 01:30.2 3
Tannenbaum  Timothy 209 M4 DSQ DNF    
Crim  John 214 M3 DNS DNS    
Tannenbaum  Adam 27 M1 DNF 53.14    
             
Over the Hill Men SL 2
Full Name Bib Class First Run Result Second Run Result Combined Result Combined Rank
Berg  Kristian 300 M12 55.65 01:13.2 02:08.9 28
Schmidt  Willi 41 M10 42.54 50.71 01:33.3 11
Lajoie  Oliver 40 M10 54.94 01:04.6 01:59.5 26
Gordinier  Barry 223 M10 54.03 01:13.9 02:07.9 27
Olberg  Knut 50 M9 39.16 43.75 01:22.9 1
Zimmerman  Richard 137 M9 42.37 49.32 01:31.7 6
Prochazka  David 125 M9 54.57 01:02.8 01:57.4 25
Wilke  Gary 277 M8 42.98 49.81 01:32.8 9
Riplinger  William 58 M8 47.9 53.87 01:41.8 21
Neal  Joseph 228 M8 50.11 56.35 01:46.5 24
NILES  CLARENCE 126 M8 01:00.4 01:16.4 02:16.8 29
Russell  David 77 M7 40.9 47.48 01:28.4 4
Scott  Bradley 73 M7 42 47.57 01:29.6 5
Reininger  Craig 114 M7 43.29 49.02 01:32.3 7
Giacobazzi  P Joseph 88 M7 45.18 50.69 01:35.9 13
Vernon  William 32 M7 44.13 52.07 01:36.2 14
Stier  Jeff 29 M7 46.5 50.46 01:37.0 16
Burke  Paul 146 M7 47.05 52.26 01:39.3 17
Guyer  Dean 136 M7 47.39 54.24 01:41.6 20
Dilger  Gregory 20 M7 48.36 54.47 01:42.8 22
Johanson  Roger 15 M7 DNS DNS    
Konstacky  Ladislav 204 M7 DNF DNS    
Little  Rand 163 M7 DNF 53.25    
Mucci  Joseph 97 M6 40.16 46.94 01:27.1 3
Reinhart  TIM 95 M6 45.24 47.35 01:32.6 8
Ball  Jim 96 M6 43.44 49.46 01:32.9 10
Harrah  Daniel 83 M6 42.9 51.37 01:34.3 12
Crawford  Mark 92 M6 47.64 52.01 01:39.6 18
Cemarka  Vidas 107 M6 DNS DNS    
Christian  Peter 94 M6 40.13 DSQ    
Moe  Steve 144 M6 41.18 DNF    
Murakami  Richard 128 M6 43 DNF    
Spiel  Curtis 230 M6 DNS DNS    
Aid  Tim 217 M5 47.83 53.38 01:41.2 19
Tammen  Matthew 148 M5 47.93 57.98 01:45.9 23
Tatarinov  Kirill 234 M5 51.41 DNF    
Haugen  Todd 105 M4 41.6 55.02 01:36.6 15
Tannenbaum  Timothy 209 M4 DNS DNS    
Crim  John 214 M3 40.45 45.23 01:25.7 2
Tannenbaum  Adam 27 M1 DNS DNS    
             
Over the Hill Men SL 3
Full Name Bib Class First Run Result Second Run Result Combined Result Combined Rank
Schmidt  Willi 41 M10 45.9 43.11 01:29.0 8
Lajoie  Oliver 40 M10 57.99 57.01 01:55.0 17
Gordinier  Barry 223 M10 01:00.1 57.77 01:57.9 18
Olberg  Knut 50 M9 40.79 38.8 01:19.6 1
Prochazka  David 125 M9 58.17 55.23 01:53.4 16
Wilke  Gary 277 M8 44.13 DNF    
Russell  David 77 M7 43.55 40.98 01:24.5 2
Scott  Bradley 73 M7 43.74 40.99 01:24.7 3
Reininger  Craig 114 M7 44.79 42.47 01:27.3 6
Giacobazzi  P Joseph 88 M7 46.21 42.79 01:29.0 7
Burke  Paul 146 M7 47.09 44.92 01:32.0 10
Vernon  William 32 M7 47.31 47.81 01:35.1 11
Konstacky  Ladislav 204 M7 49.94 45.82 01:35.8 12
Guyer  Dean 126 M7 48.34 DNF    
Stier  Jeff 29 M7 51.09 DNF    
Ball  Jim 96 M6 43.86 41.71 01:25.6 4
Reinhart  TIM 95 M6 43.74 42.05 01:25.8 5
Harrah  Daniel 83 M6 45.7 43.5 01:29.2 9
Spiel  Curtis 230 M6 53.07 52.81 01:45.9 15
Christian  Peter 94 M6 DNF 40.47    
Crawford  Mark 92 M6 47.76 DNF    
Mucci  Joseph 97 M6 DSQ 38.77    
Aid  Tim 217 M5 49.09 46.68 01:35.8 13
Tatarinov  Kirill 234 M5 50.97 49.34 01:40.3 14

 

 

 

Valid XHTML 1.0 Strict