RESULTS

Themed Image2
 

KICKOFF CLASSIC RESULTS 2010 

 

KICKOFF CLASSIC - TRAINING AND RACE

 

SATURDAY TRAINING

 

WOMEN

Full Name Bib Class First Run Result
Sheeler  Pamela F7 DNS
Morrison  Soonok 16 F7 01:04.9
Kilian  Karen 34 F6 DNS
Shallow  Linda 7 F5 DNS
Aspaas  Jennifer F4 01:03.1
Kozlowski  Kirstin F4 01:02.5
Peshkin  Sarah F4 55.68

 

MEN

Full Name Bib Class First Run Result
Vaarvik  Odd M12 01:08.7
Daniels  Jack 46 M11 DNS
Lajoie  Oliver M10 01:12.7
Zimmerman  Richard 137 M9 DNS
Olberg  Knut M9 52.46
Prochazka  David M9 01:08.8
Johnson  David 31 M8 DNS
Neal  Joseph 228 M8 59.27
Nills Clarence M8 01:10.8
Guyer  Dean 136 M7 DNS
Stier  Jeff 71 M7 DNS
Giacobazzi  P Joseph 88 M7 DNS
Scott  Bradley 73 M7 DNS
Johanson  Roger M7 54.93
Burke  Paul M7 58.09
Little  Rand M7 01:04.7
Morrison  Marc 210 M7 01:03.7
Russell  David M7 54.81
Wold  Kurt 141 M6 DNS
Cemarka  Vidas 107 M6 DNS
Forsen  John M6 DNF
Christian  Peter M6 52.81
Crawford  Mark M6 57.69
Mitchell  Hugh M6 54.49
Moe  Steve M6 52.82
Ball  Jim 96 M6 54.77
Mucci  Joseph 97 M6 51.74
Spiel  Curtis 230 M6 01:00.7
Edgar Jon M5 DNS
Urbasich  Eric 211 M5 DNS
Buscher  Geoffrey M5 DNS
Aid Tim 217 M5 58.88
Allard  Charles 207 M4 DNS
Haugen  Todd M4 01:00.7
Gilbert  Matt M4 52.58
Haugen  Grant M4 51.01
Olson Greg M3 01:02.0
Crim  John M3 56.6
Keenan  Luke M1 52.93
Alling  Steve 281 M 57.4
Meyer  Pall M 55.6
Smith  Jeffery M 01:00.7

 

RACE - WOMEN

Full Name Bib Class First Run Result Second Run Result Combined Result
Leewens  Sheila 3 F11 01:19.7 01:29.7 02:49.4
Vincent  Janet 4 F11 01:25.6 DNF
Phillips  Carolyn 2 F10 01:13.2 01:14.3 02:27.4
Morrison  Soonok 16 F7 01:03.5 01:05.8 02:09.3
Sheeler  Pamela 22 F7 01:42.5 02:54.1 04:36.7
Moss  Merilyn 243 F7 01:04.9 DNF
Kilian  Karen 34 F6 01:01.8 01:13.2 02:15.0
Reutimann Lauri 28 F5 56.11 57.23 01:53.3
Shallow  Linda 7 F5 01:10.2 01:13.9 02:24.1
Kozlowski  Kirstin 235 F4 01:01.0 01:03.5 02:04.4
Peshkin  Sarah 227 F4 54.66 01:12.8 02:07.5
Aspaas  Jennifer 231 F4 01:05.6 01:06.2 02:11.8
White  Robin 27 F3 58.03 59.04 01:57.1

 

RACE - MEN

Full Name Bib Class First Run Result Second Run Result Combined Result
Vaarvik  Odd 205 M12 01:11.3 01:13.6 02:25.0
Wescott  Harold 232 M11 01:05.5 01:10.4 02:15.9
Daniels  Jack 46 M11 DNS DNS
Schmidt  Willi 41 M10 59.89 01:03.4 02:03.3
Osborne Al 57 M10 01:01.4 01:04.1 02:05.5
Lajoie  Oliver 40 M10 01:12.8 01:18.1 02:30.9
Zimmerman  Richard 137 M9 59.9 01:00.7 02:00.7
Phillips  Jim 52 M9 01:04.5 01:08.1 02:12.6
Prochazka  David 173 M9 01:10.2 01:14.0 02:24.3
Neal  Joseph 228 M8 59.76 01:04.2 02:04.0
Johnson  David 31 M8 01:12.1 01:15.5 02:27.5
Wilke  Gary 277 M8 56.93 DNF
Reininger  Craig 233 M7 56.06 57.94 01:54.0
Giacobazzi  P Joseph 88 M7 56.64 58.14 01:54.8
Russell  David 77 M7 56.89 59.37 01:56.3
Konstacky  Ladislav 204 M7 58.1 58.84 01:56.9
Dole  Daniel 194 M7 58.62 59.25 01:57.9
Burke  Paul 224 M7 01:01.6 01:03.3 02:04.9
Johanson  Roger 147 M7 01:01.0 01:03.9 02:05.0
Little  Rand 237 M7 01:00.8 01:05.8 02:06.6
Scott  Bradley 73 M7 01:01.6 01:05.8 02:07.4
Stier  Jeff 71 M7 01:01.3 01:07.1 02:08.4
Smith  Jeffrey 64 M7 01:04.6 01:09.1 02:13.7
Morrison  Marc 210 M7 01:06.8 01:08.5 02:15.3
Guyer  Dean 136 M7 01:06.9 01:09.7 02:16.6
Mucci  Joseph 97 M6 51.49 51.84 01:43.3
Hampson  Charles 160 M6 53.62 55.16 01:48.8
Moe  Steve 188 M6 54.28 56.35 01:50.6
Ball  Jim 96 M6 54.91 57.33 01:52.2
Murakami  Richard 128 M6 55.91 58.2 01:54.1
Withington  Holden 132 M6 55.67 59.43 01:55.1
Kvietkus  Michael 299 M6 58.71 01:00.2 01:58.9
Spiel  Curtis 230 M6 01:03.6 01:04.3 02:07.9
Wold  Kurt 141 M6 01:03.5 01:04.9 02:08.4
Crawford  Mark 92 M6 DNF 59.56
Christian  Peter 94 M6 DNF 54.47
Nolan  Kevin 259 M6 01:17.6 DNS
Mitchell  Hugh 139 M6 55.43 DNF
Cemarka  Vidas 107 M6 58.56 DNF
Maxwell  Chris 216 M5 51.44 54.05 01:45.5
Urbasich  Eric 211 M5 58.29 01:01.3 01:59.5
Edgar Jon 288 M5 54.5 01:10.6 02:05.1
Aid Tim 217 M5 01:02.1 01:06.1 02:08.3
Blackwood  Tom 198 M5 01:09.9 01:12.5 02:22.4
Tammen  Matthew 254 M5 DNS DNS
Haugen  Grant 249 M4 49.48 51.8 01:41.3
Haugen  Todd 251 M4 55.28 57.63 01:52.9
Alling  Steve 281 M4 58.86 01:01.7 02:00.6
Gilbert  Matt 236 M4 52.19 DNF
Meyer  Pall 245 M3 53.96 54.21 01:48.2
Olson Greg 253 M3 DNS DNS
Postforoosh  Darren 238 M3 DNF 54.83
Keenan  Luke 252 M1 54.64 01:00.0 01:54.7

 

 

 

 

Valid XHTML 1.0 Strict