OVER THE HILL;
2SL/SL
2/14 Over the Hill Classic SL1
OVER WOMEN #1
--------------------------------------------------------------------------------
PLACE Bib COMPETITOR---------------------------- 1st RUN 2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 6: Women 50-54 (F6)
---------------------------
1 34 Kilian, Karen USA/56 52.96 49.05 1:42.01
CLASS 5: Women 45-49 (F5)
---------------------------
1 13 Riley, Nancy USA/59 1:03.18 47.19 1:50.37
2 7 Shallow, Linda USA/61 1:03.79 56.44 2:00.23
CLASS 4: Women 40-44 (F4)
---------------------------
1 198 Peshkin, Sarah USA/66 46.24 43.84 1:30.08
2 30 Kampschror, Stephanie USA/68 56.19 47.87 1:44.06
CLASS 3: Women 35-39 (F3)
---------------------------
27 White, Robin USA/72 DNF 43.83
OVER MEN #1
--------------------------------------------------------------------------------
PLACE Bib COMPETITOR---------------------------- 1st RUN 2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 12: Men 80-84 (M12)
---------------------------
1 300 Berg, Kristian USA/25 1:01.63 57.42 1:59.05
CLASS 10: Men 70-74 (M10)
---------------------------
1 41 Schmidt, Willi USA/36 50.12 59.42 1:49.54
2 236 Gordinier, Barry USA/38 1:01.28 56.55 1:57.83
CLASS 9: Men 65-69 (M9)
---------------------------
1 160 Prochazka, David USA/40 59.56 52.85 1:52.41
2 40 Lajoie, Oliver USA/39 59.97 53.72 1:53.69
137 Zimmerman, Richard USA/43 DNS DNS
CLASS 8: Men 60-64 (M8)
---------------------------
1 228 Neal, Joseph USA/47 53.82 47.37 1:41.19
2 31 Johnson, David USA/45 56.78 52.31 1:49.09
3 245 Niles, Clarence USA/47 59.20 55.10 1:54.30
4 58 Ridlinger, Bill USA/47 1:14.15 50.77 2:04.92
CLASS 7: Men 55-59 (M7)
---------------------------
1 77 Russell, David USA/51 46.53 39.89 1:26.42
2 235 Reininger, Craig USA/53 46.95 42.86 1:29.81
3 204 Konstacky, Ladislav USA/51 47.82 42.62 1:30.44
4 85 Doudna, Jim USA/52 49.20 42.96 1:32.16
5 238 Dilger, Gregory USA/50 49.26 44.30 1:33.56
6 233 Weiss, Clifford USA/52 52.46 45.81 1:38.27
7 71 Stier, Jeff USA/50 52.16 46.76 1:38.92
8 64 Smith, R. Jeff USA/51 52.91 49.33 1:42.24
9 218 Guyer, Dean USA/52 56.21 47.49 1:43.70
10 216 Little, Rand USA/50 59.36 45.89 1:45.25
CLASS 6: Men 50-54 (M6)
---------------------------
1 94 Christian, Peter USA/57 44.00 39.62 1:23.62
2 97 Mucci, Joseph USA/56 43.93 39.72 1:23.65
3 243 Forsen, John USA/58 45.50 41.75 1:27.25
4 173 Moe, Steve USA/56 46.35 41.49 1:27.84
5 73 Scott, Bradley USA/54 47.22 41.81 1:29.03
6 139 Mitchell, Hugh USA/58 48.15 43.89 1:32.04
7 96 Ball, Jim USA/55 48.74 43.60 1:32.34
8 107 Cemarka, Vidas USA/56 49.77 45.45 1:35.22
9 299 Kvietkus, Michael USA/56 50.42 47.85 1:38.27
10 141 Wold, Kurt USA/56 53.58 49.27 1:42.85
11 128 Murakami, Richard USA/58 1:00.60 45.00 1:45.60
12 229 Pessemier, Robert USA/56 56.34 51.68 1:48.02
13 227 JONES, ROD /54 1:02.34 55.12 1:57.46
92 Crawford, Mark USA/58 49.28 DSQ
CLASS 5: Men 45-49 (M5)
---------------------------
1 147 Sater, Buck /63 46.01 42.40 1:28.41
2 259 Brassington, Perry USA/60 49.15 43.56 1:32.71
244 Maxwell, Chris USA/63 1:06.21 DNF
CLASS 4: Men 40-44 (M4)
---------------------------
1 234 Tatarinov, Kirill USA/64 50.66 46.84 1:37.50
CLASS 3: Men 35-39 (M3)
---------------------------
1 188 Smits, Tyler USA/73 45.70 41.84 1:27.54
2 256 Hopper, Bryan /70 47.18 42.76 1:29.94
214 Crim, John USA/71 DNF 48.95
CLASS 2: Men 30-34 (M2)
---------------------------
1 232 HRNCIRIK, PETR /76 1:02.90 39.89 1:42.79
2 113 White, Brian /74 56.67 49.83 1:46.50
179 Fears, Nate /75 DSQ 41.42
CLASS 1: Men 21-29 (M1)
---------------------------
1 240 Rich, Taylor USA/81 41.72 38.45 1:20.17
2 237 Weiss, Martiin USA/86 44.28 40.70 1:24.98
OVER WOMEN #2
--------------------------------------------------------------------------------
PLACE Bib COMPETITOR---------------------------- 1st RUN 2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 6: Women 50-54 (F6)
---------------------------
1 34 Kilian, Karen USA/56 55.16 47.94 1:43.10
CLASS 5: Women 45-49 (F5)
---------------------------
1 13 Riley, Nancy USA/59 54.67 48.10 1:42.77
CLASS 4: Women 40-44 (F4)
---------------------------
1 30 Kampschror, Stephanie USA/68 56.70 49.14 1:45.84
2 198 Peshkin, Sarah USA/66 1:04.46 43.40 1:47.86
CLASS 3: Women 35-39 (F3)
---------------------------
1 27 White, Robin USA/72 49.98 44.30 1:34.28
OVER MEN #2
--------------------------------------------------------------------------------
PLACE Bib COMPETITOR---------------------------- 1st RUN 2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 10: Men 70-74 (M10)
---------------------------
1 41 Schmidt, Willi USA/36 50.96 43.95 1:34.91
2 236 Gordinier, Barry USA/38 1:03.18 56.31 1:59.49
CLASS 9: Men 65-69 (M9)
---------------------------
1 160 Prochazka, David USA/40 59.98 53.22 1:53.20
2 40 Lajoie, Oliver USA/39 1:01.23 53.62 1:54.85
137 Zimmerman, Richard USA/43 DNS DNS
CLASS 8: Men 60-64 (M8)
---------------------------
1 228 Neal, Joseph USA/47 53.89 46.98 1:40.87
2 58 Ridlinger, Bill USA/47 59.87 50.93 1:50.80
3 31 Johnson, David USA/45 1:00.37 54.69 1:55.06
4 245 Niles, Clarence USA/47 1:00.84 58.11 1:58.95
CLASS 7: Men 55-59 (M7)
---------------------------
1 77 Russell, David USA/51 46.00 40.08 1:26.08
2 204 Konstacky, Ladislav USA/51 47.01 43.18 1:30.19
3 85 Doudna, Jim USA/52 47.70 42.60 1:30.30
4 235 Reininger, Craig USA/53 47.82 43.08 1:30.90
5 216 Little, Rand USA/50 50.17 46.92 1:37.09
6 238 Dilger, Gregory USA/50 51.13 45.97 1:37.10
7 71 Stier, Jeff USA/50 53.43 47.97 1:41.40
8 64 Smith, R. Jeffery USA/51 54.27 51.43 1:45.70
9 218 Guyer, Dean USA/52 54.60 52.47 1:47.07
233 Weiss, ClifforD USA/52 52.27 DNF
CLASS 6: Men 50-54 (M6)
---------------------------
1 97 Mucci, Joseph USA/56 43.25 39.62 1:22.87
2 94 Christian, Peter USA/57 43.90 40.15 1:24.05
3 173 Moe, Steve USA/56 45.13 41.73 1:26.86
4 243 Forsen, John USA/58 45.86 41.27 1:27.13
5 73 Scott, Bradley USA/54 46.22 42.33 1:28.55
6 139 Mitchell, Hugh USA/58 48.10 44.15 1:32.25
7 96 Ball, Jim USA/55 48.73 44.38 1:33.11
8 107 Cemarka, Vidas USA/56 49.61 44.56 1:34.17
9 92 Crawford, Mark USA/58 51.60 46.78 1:38.38
10 299 Kvietkus, Michael USA/56 51.32 48.42 1:39.74
11 141 Wold, Kurt USA/56 53.38 49.78 1:43.16
12 229 Pessemier, Robert USA/56 56.60 55.13 1:51.73
13 227 JONES, ROD /54 1:02.22 57.33 1:59.55
128 Murakami, Richard USA/58 49.72 DNF
CLASS 5: Men 45-49 (M5)
---------------------------
1 244 Maxwell, Chris USA/63 42.18 38.75 1:20.93
2 147 Sater, Buck /63 46.60 42.96 1:29.56
3 259 Brassington, Perry USA/60 47.87 45.07 1:32.94
CLASS 4: Men 40-44 (M4)
---------------------------
234 Tatarinov, Kirill USA/64 DNF 46.98
CLASS 3: Men 35-39 (M3)
---------------------------
1 188 Smits, Tyler USA/73 44.96 42.62 1:27.58
2 256 Hopper, Bryan /70 47.70 43.36 1:31.06
214 Crim, John USA/71 43.92 DNF
OVER WOMEN #3
--------------------------------------------------------------------------------
PLACE Bib COMPETITOR---------------------------- 1st RUN 2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 9: Women 65-69 (F9)
---------------------------
1 2 Phillips, Carolyn USA/39 55.21 51.28 1:46.49
CLASS 6: Women 50-54 (F6)
---------------------------
1 34 Kilian, Karen USA/56 48.34 45.21 1:33.55
CLASS 5: Women 45-49 (F5)
---------------------------
1 13 Riley, Nancy USA/59 50.77 46.81 1:37.58
2 7 Shallow, Linda USA/61 55.81 52.42 1:48.23
CLASS 4: Women 40-44 (F4)
---------------------------
1 231 Kozlowski, Kirstin USA/67 46.57 43.66 1:30.23
OVER MEN #3
USSA MASTERS M0371
--------------------------------------------------------------------------------
PLACE Bib COMPETITOR---------------------------- 1st RUN 2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 10: Men 70-74 (M10)
---------------------------
1 41 Schmidt, Willi USA/36 44.53 42.04 1:26.57
2 236 Gordinier, Barry USA/38 57.48 51.29 1:48.77
CLASS 9: Men 65-69 (M9)
---------------------------
1 137 Zimmerman, Richard USA/43 43.22 38.62 1:21.84
2 52 Phillips, Jim USA/40 53.33 46.04 1:39.37
3 160 Prochazka, David USA/40 54.97 49.09 1:44.06
4 40 Lajoie, Oliver USA/39 55.75 1:10.18 2:05.93
CLASS 8: Men 60-64 (M8)
---------------------------
1 228 Neal, Joseph USA/47 47.76 44.43 1:32.19
2 31 Johnson, David USA/45 54.78 49.53 1:44.31
CLASS 7: Men 55-59 (M7)
---------------------------
1 77 Russell, David USA/51 41.52 37.28 1:18.80
2 235 Reininger, Craig USA/53 43.53 40.39 1:23.92
3 204 Konstacky, Ladislav USA/51 45.12 40.25 1:25.37
4 88 Giacobazzi, P Joseph USA/53 46.85 41.53 1:28.38
5 216 Little, Rand USA/50 46.35 42.61 1:28.96
6 71 Stier, Jeff USA/50 47.58 44.81 1:32.39
7 194 Vernon, William USA/52 46.08 46.41 1:32.49
8 64 Smith, R Jeffery USA/51 50.75 45.05 1:35.80
9 218 Guyer, Dean USA/52 51.20 47.81 1:39.01
238 Dilger, Gregory USA/50 DNF DNS
CLASS 6: Men 50-54 (M6)
---------------------------
1 97 Mucci, Joseph USA/56 40.50 35.94 1:16.44
2 94 Christian, Peter USA/57 39.56 37.91 1:17.47
3 73 Scott, Bradley USA/54 42.49 38.53 1:21.02
4 96 Ball, Jim USA/55 44.31 41.07 1:25.38
5 299 Kvietkus, Michael USA/56 45.89 42.24 1:28.13
6 141 Wold, Kurt USA/56 48.81 45.17 1:33.98
7 227 JONES, ROD /54 1:00.31 54.46 1:54.77
220 Howe, David USA/58 DNS DNS
DNS Pessemier, Robert USA/56 DNS DNS
107 Cemarka, Vidas USA/56 DNF DNS
92 Crawford, Mark USA/58 DNF DNS
139 Mitchell, Hugh USA/58 50.54 DNF
CLASS 5: Men 45-49 (M5)
---------------------------
1 244 Maxwell, Chris USA/63 39.32 35.81 1:15.13
2 147 SATER, BUCK /63 43.11 39.67 1:22.78
3 259 Brassington, Perry USA/60 45.37 42.25 1:27.62
4 198 BLACKWOOD, THOMAS /60 56.34 50.26 1:46.60
CLASS 4: Men 40-44 (M4)
---------------------------
1 234 Tatarinov, Kirill USA/64 48.06 44.32 1:32.38
CLASS 2: Men 30-34 (M2)
---------------------------
179 Fears, NATE /75 DNS DNF
188 Tsai, Kenny USA/74 47.94 DSQ
CLASS 1: Men 21-29 (M1)
---------------------------
1 240 Rich, Taylor USA/81 38.20 34.57 1:12.77