OVER THE HILL; 2SL/SL
MASTER SL1
--------------------------------------------------------------------------------
PLACE Bib COMPETITOR---------------------------- 1st RUN 2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 11: Women 75-79 (F11)
---------------------------
1 3 Leewens, Sheila USA/32 1:04.04 1:07.14 2:11.18
2 4 Vincent, Janet USA/30 1:09.67 1:12.78 2:22.45
CLASS 9: Women 65-69 (F9)
---------------------------
1 2 Phillips, Carolyn USA/39 56.18 57.75 1:53.93
CLASS 7: Women 55-59 (F7)
---------------------------
1 198 Moss, Merilyn USA/52 50.69 53.28 1:43.97
2 16 Morrison, Soonok USA/52 54.38 56.23 1:50.61
CLASS 6: Women 50-54 (F6)
---------------------------
1 34 Kilian, Karen USA/56 51.25 54.29 1:45.54
17 Coleman, Debbie USA/54 DSQ
CLASS 3: Women 35-39 (F3)
---------------------------
1 204 White, Robin /72 45.99 48.28 1:34.27
CLASS 12: Men 80-84 (M12)
---------------------------
1 300 Berg, Kristian USA/25 58.26 55.15 1:53.41
CLASS 10: Men 70-74 (M10)
---------------------------
1 41 Schmidt, Willi USA/36 48.02 46.28 1:34.30
2 57 Osborne, Al USA/36 50.83 48.81 1:39.64
CLASS 9: Men 65-69 (M9)
---------------------------
1 232 Gordinier, Barry USA/38 54.56 57.52 1:52.08
2 220 Prochazka, David USA/40 58.80 58.65 1:57.45
52 Phillips, Jim USA/40 DNF
40 Lajoie, Oliver USA/39 59.05 DNF
CLASS 8: Men 60-64 (M8)
---------------------------
1 206 Olberg, Knut USA/43 41.43 44.29 1:25.72
2 63 Goodwin, Norman USA/47 46.17 48.95 1:35.12
3 31 Johnson, David USA/45 55.05 56.13 1:51.18
CLASS 7: Men 55-59 (M7)
---------------------------
1 77 Russell, David USA/51 43.30 46.40 1:29.70
2 218 Little, Rand USA/50 49.87 52.33 1:42.20
3 71 Stier, Jeff USA/50 50.68 53.40 1:44.08
4 179 Smith, R Jeffery USA/51 49.54 55.06 1:44.60
CLASS 6: Men 50-54 (M6)
---------------------------
1 94 Christian, Peter USA/57 42.29 45.45 1:27.74
2 97 Mucci, Joseph USA/56 42.90 45.35 1:28.25
3 160 Moe, Steve USA/56 43.39 46.11 1:29.50
4 73 Scott, Bradley USA/54 44.34 47.02 1:31.36
5 216 Nickels, Frank USA/55 44.78 47.23 1:32.01
6 196 Reininger, Craig USA/53 45.62 46.86 1:32.48
7 96 Ball, Jim USA/55 46.23 47.88 1:34.11
8 191 Burke, Paul USA/53 46.52 50.87 1:37.39
9 88 Giacobazzi, P Joseph USA/53 48.36 50.49 1:38.85
10 107 Cemarka, Vidas USA/56 49.24 50.79 1:40.03
11 299 Kvietkus, Michael USA/56 47.70 53.50 1:41.20
12 141 Wold, Kurt USA/56 53.06 54.59 1:47.65
13 147 Nelson, Jack USA/55 52.73 55.19 1:47.92
CLASS 5: Men 45-49 (M5)
---------------------------
1 99 Forsen, John USA/58 43.36 46.77 1:30.13
2 95 Reinhardt, Tim USA/59 44.11 47.73 1:31.84
3 288 Edgar, Jon USA/60 45.79 48.94 1:34.73
4 138 Mitchell, Hugh USA/58 48.01 50.23 1:38.24
5 227 Crawford, Mark USA/58 48.66 51.40 1:40.06
CLASS 4: Men 40-44 (M4)
---------------------------
1 224 Milligan, J Tyler USA/63 41.35 42.55 1:23.90
2 234 Maxwell, Chris USA/63 42.38 46.11 1:28.49
3 214 Sater, Buck USA/63 46.16 47.50 1:33.66
4 194 Cardon, Lon USA/65 47.89 48.73 1:36.62
5 221 Vandervoort, Dave USA/64 48.80 50.19 1:38.99
6 281 Alling, Steve USA/67 48.96 51.72 1:40.68
CLASS 3: Men 35-39 (M3)
---------------------------
1 233 Meyer, Paul USA/72 42.89 45.01 1:27.90
2 209 Tannenbaum, Timothy USA/69 52.33 54.37 1:46.70
235 Crim, John USA/71 42.41 DNF
CLASS 1: Men 21-29 (M1)
---------------------------
1 173 Tannenbaum, A USA/84 47.63 50.62 1:38.25
MASTER SL2
--------------------------------------------------------------------------------
PLACE Bib COMPETITOR---------------------------- 1st RUN 2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 11: Women 75-79 (F11)
---------------------------
1 3 Leewens, Sheila USA/32 1:13.97 1:10.80 2:24.77
2 4 Vincent, Janet USA/30 1:23.71 1:13.33 2:37.04
CLASS 7: Women 55-59 (F7)
---------------------------
1 198 Moss, Merilyn USA/52 52.24 51.26 1:43.50
2 16 Morrison, Soonok USA/52 53.68 53.98 1:47.66
CLASS 6: Women 50-54 (F6)
---------------------------
1 17 Coleman, Debbie USA/54 52.32 52.37 1:44.69
2 34 Kilian, Karen USA/56 53.51 53.48 1:46.99
CLASS 12: Men 80-84 (M12)
---------------------------
1 300 Berg, Kristian USA/25 50.17 1:02.05 1:52.22
CLASS 10: Men 70-74 (M10)
---------------------------
1 57 Osborne, Al USA/36 51.01 50.49 1:41.50
2 41 Schmidt, Willi USA/36 1:13.40 47.34 2:00.74
CLASS 9: Men 65-69 (M9)
---------------------------
1 232 Gordinier, Barry USA/38 55.87 56.00 1:51.87
2 40 Lajoie, Oliver USA/39 1:00.91 59.86 2:00.77
3 220 Prochazka, David USA/40 1:00.99 1:00.83 2:01.82
CLASS 8: Men 60-64 (M8)
---------------------------
1 206 Olberg, Knut USA/43 44.29 41.53 1:25.82
2 63 Goodwin, Norman USA/47 46.06 45.71 1:31.77
3 186 Neal, Joseph USA/47 52.99 51.85 1:44.84
4 31 Johnson, David USA/45 57.38 57.05 1:54.43
CLASS 7: Men 55-59 (M7)
---------------------------
1 77 Russell, David USA/51 43.65 43.55 1:27.20
2 179 Smith, R Jeffery USA/51 48.18 48.53 1:36.71
3 71 Stier, Jeff USA/50 49.86 49.89 1:39.75
4 218 Little, Rand USA/50 51.19 50.90 1:42.09
CLASS 6: Men 50-54 (M6)
---------------------------
1 94 Christian, Peter USA/57 42.68 42.84 1:25.52
2 97 Mucci, Joseph USA/56 42.91 43.16 1:26.07
3 73 Scott, Bradley USA/54 45.96 44.71 1:30.67
4 196 Reininger, Craig USA/53 46.35 45.34 1:31.69
5 216 Nickels, Frank USA/55 44.79 47.08 1:31.87
6 96 Ball, Jim USA/55 46.22 46.69 1:32.91
7 107 Cemarka, Vidas USA/56 49.73 49.69 1:39.42
8 299 Kvietkus, Michael USA/56 50.25 49.65 1:39.90
9 191 Burke, Paul USA/53 55.58 49.61 1:45.19
10 141 Wold, Kurt USA/56 53.95 53.95 1:47.90
147 Nelson, Jack USA/55 DNF
88 Giacobazzi, P Joseph USA/53 DNF
160 Moe, Steve USA/56 DNF
CLASS 5: Men 45-49 (M5)
---------------------------
1 99 Forsen, John USA/58 44.48 44.18 1:28.66
2 95 Reinhardt, Tim USA/59 44.56 45.10 1:29.66
3 288 Edgar, Jon USA/60 47.06 46.29 1:33.35
4 138 Mitchell, Hugh USA/58 48.78 48.01 1:36.79
5 227 Crawford, Mark USA/58 48.98 49.21 1:38.19
CLASS 4: Men 40-44 (M4)
---------------------------
1 224 Milligan, J Tyler USA/63 40.90 40.95 1:21.85
2 214 Sater, Buck USA/63 45.61 47.20 1:32.81
3 194 Cardon, Lon USA/65 47.32 47.33 1:34.65
4 281 Alling, Steve USA/67 55.24 52.25 1:47.49
5 221 Vandervoort, Dave USA/64 59.35 51.76 1:51.11
234 Maxwell, Chris USA/63 DSQ
CLASS 3: Men 35-39 (M3)
---------------------------
1 235 Crim, John USA/71 59.09 44.69 1:43.78
2 209 Tannenbaum, Timothy USA/69 57.72 56.24 1:53.96
233 Meyer, Paul USA/72 DNF
CLASS 1: Men 21-29 (M1)
---------------------------
1 173 Tannenbaumm, A. /84 50.38 49.69 1:40.07
MASTER SL3
--------------------------------------------------------------------------------
PLACE Bib COMPETITOR---------------------------- 1st RUN 2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 11: Women 75-79 (F11)
---------------------------
1 3 Leewens, Sheila USA/32 1:00.48 1:05.56 2:06.04
2 4 Vincent, Janet USA/30 1:03.01 1:08.04 2:11.05
CLASS 9: Women 65-69 (F9)
---------------------------
1 2 Phillips, Carolyn USA/39 53.88 56.99 1:50.87
CLASS 7: Women 55-59 (F7)
---------------------------
1 16 Morrison, Soonok USA/52 51.13 55.45 1:46.58
19 Moss, Merilyn USA/52 DNS DNS
CLASS 12: Men 80-84 (M12)
---------------------------
300 Berg, Kristian USA/25 DNS
CLASS 10: Men 70-74 (M10)
---------------------------
1 57 Osborne, Al USA/36 47.22 49.81 1:37.03
41 Schmidt, Willi USA/36 DNS
CLASS 9: Men 65-69 (M9)
---------------------------
1 232 Gordinier, Barry USA/38 52.52 55.63 1:48.15
2 220 Prochazka, David USA/40 52.16 56.10 1:48.26
3 40 Lajoie, Oliver USA/39 52.60 56.11 1:48.71
CLASS 8: Men 60-64 (M8)
---------------------------
1 206 Olberg, Knut USA/43 41.06 41.93 1:22.99
2 63 Goodwin, Norman USA/47 42.94 45.59 1:28.53
3 31 Johnson, David USA/45 52.33 56.87 1:49.20
186 Neal, Joseph USA/47 DNS
CLASS 7: Men 55-59 (M7)
---------------------------
1 77 Russell, David USA/51 41.82 45.61 1:27.43
2 218 Smith, R Jeffery USA/51 46.23 49.62 1:35.85
3 71 Stier, Jeff USA/50 46.71 51.01 1:37.72
4 179 Little, Rand USA/50 47.84 50.72 1:38.56
204 Yablecki, Glen CAN/51 DNF
CLASS 6: Men 50-54 (M6)
---------------------------
1 97 Mucci, Joseph USA/56 42.12 44.21 1:26.33
2 73 Scott, Bradley USA/54 42.61 45.23 1:27.84
3 216 Nickels, Frank USA/55 42.37 45.59 1:27.96
4 196 Reininger, Craig USA/53 42.54 45.62 1:28.16
5 96 Ball, Jim USA/55 43.31 47.11 1:30.42
6 88 Giacobazzi, P Joseph USA/53 45.92 49.49 1:35.41
7 141 Wold, Kurt USA/56 48.75 52.78 1:41.53
8 147 Nelson, Jack USA/55 49.63 52.38 1:42.01
160 Moe, Steve USA/56 DNS
299 Kvietkus, Michael USA/56 DNS
107 Cemarka, Vidas USA/56 DNS
94 Christian, Peter USA/57 DSQ
191 Burke, Paul USA/53 44.81 DNF
CLASS 5: Men 45-49 (M5)
---------------------------
1 95 Reinhardt, Tim USA/59 42.79 45.70 1:28.49
2 138 Mitchell, Hugh USA/58 45.35 47.36 1:32.71
99 Forsen, John USA/58 DNS
288 Edgar, Jon USA/60 DNS
92 Crawford, Mark USA/58 47.00 DNF
CLASS 4: Men 40-44 (M4)
---------------------------
1 224 Milligan, J Tyler USA/63 38.53 42.00 1:20.53
2 234 Maxwell, Chris USA/63 40.43 42.49 1:22.92
3 214 Sater, Buck USA/63 42.37 45.76 1:28.13
281 Alling, Steve USA/67 DNS
221 Vandervoort, Dave USA/64 DNS
194 Cardon, Lon USA/65 DNS
CLASS 3: Men 35-39 (M3)
---------------------------
1 235 Crim, John USA/71 39.93 42.38 1:22.31
2 233 Meyer, Paul USA/72 40.86 43.98 1:24.84
3 209 Tannenbaum, Timothy USA/69 47.64 51.81 1:39.45
CLASS 1: Men 21-29 (M1)
---------------------------
173 Tannenbaum, A USA/84 DNS