RESULTS

Themed Image2
 

RESULTS 2008

 

KICKOFF CLASSIC; GS

 

MASTERS GS WOMEN

 


PLACE Bib COMPETITOR---------------------------- 1st RUN 2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT

CLASS 9: Women 65-69 (F9)
---------------------------
1 2 Phillips, Carolyn USA/39 57.47 58.71 1:56.18

CLASS 7: Women 55-59 (F7)
---------------------------
1 16 Morrison, Soonok USA/52 54.62 57.27 1:51.89
2 12 Stallings, Deena USA/50 59.36 1:03.51 2:02.87
19 Moss, Merilyn USA/52 55.68 DNF

CLASS 6: Women 50-54 (F6)
---------------------------
1 32 Kilian, Karen USA/56 53.00 59.03 1:52.03
2 17 Coleman, Debbie USA/54 56.40 57.67 1:54.07
3 225 Byers, Sandy USA/54 59.94 1:01.77 2:01.71

CLASS 5: Women 45-49 (F5)
---------------------------
1 207 Riley, Nancy USA/59 53.14 53.89 1:47.03
2 7 Shallow, Linda USA/61 59.88 1:04.64 2:04.52

CLASS 2: Women 30-34 (F2)
---------------------------
217 Bearden, Nataya USA/73 DNF DNS

CLASS 1: Women 21-29 (F1)
---------------------------
1 173 Nelson, katie USA/89 48.07 52.13 1:40.20

MASTERS GS MEN

 
PLACE Bib COMPETITOR---------------------------- 1st RUN 2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT

CLASS 10: Men 70-74 (M10)
---------------------------
1 41 Schmidt, Willi USA/36 47.46 48.46 1:35.92
2 42 Ostberg, Bo USA/36 50.48 52.30 1:42.78
3 57 Osborne, Al USA/36 52.55 53.59 1:46.14

CLASS 9: Men 65-69 (M9)
---------------------------
1 52 Phillips, Jim USA/40 53.18 54.69 1:47.87
2 220 Prochazka, David USA/40 1:00.30 1:02.45 2:02.75
3 216 Gordinier, Barry USA/38 58.24 1:05.86 2:04.10
4 40 Lajoie, Oliver USA/39 59.09 1:16.80 2:15.89

CLASS 8: Men 60-64 (M8)
---------------------------
1 138 Olberg, Knut USA/43 43.18 44.80 1:27.98
2 198 Druelle, Michel USA/46 48.05 48.73 1:36.78
3 63 Goodwin, Norman USA/47 48.31 49.85 1:38.16
4 54 Stonington, David USA/44 49.68 50.09 1:39.77
5 186 Neal, Joseph USA/47 50.65 49.96 1:40.61
6 224 Niles, Clarence USA/47 57.85 59.06 1:56.91
137 Zimmerman, Richard USA/43 48.39 DNF

CLASS 7: Men 55-59 (M7)
---------------------------
1 77 Russell, David USA/51 45.28 48.00 1:33.28
2 179 Little, Rand USA/50 50.63 49.92 1:40.55
3 214 Morrison, Marc USA/50 50.88 50.51 1:41.39
4 71 Stier, Jeff USA/50 51.05 50.79 1:41.84
218 Smith, R Jeffery USA/51 52.04 DNF

CLASS 6: Men 50-54 (M6)
---------------------------
1 94 Christian, Peter USA/57 44.90 44.94 1:29.84
2 97 Mucci, Joseph USA/56 44.35 45.66 1:30.01
3 227 Moe, Steve USA/56 46.34 45.72 1:32.06
4 196 Nickels, Frank USA/55 46.58 46.54 1:33.12
5 73 Scott, Bradley USA/54 46.58 47.46 1:34.04
6 96 Ball, Jim USA/55 47.38 47.40 1:34.78
7 194 Reininger, Craig USA/53 47.90 48.02 1:35.92
8 88 Giacobazzi, P Joseph USA/53 48.72 48.54 1:37.26
9 299 Kvietkus, Michael USA/56 48.64 50.00 1:38.64
10 107 Cemarka, Vidas USA/56 50.33 50.01 1:40.34
11 230 Spiel, Curtis USA/56 52.73 51.83 1:44.56
12 142 Harman, William USA/55 52.69 53.36 1:46.05
13 141 Wold, Kurt USA/56 52.74 54.88 1:47.62
14 147 Nelson, Jack USA/55 53.69 54.76 1:48.45
15 157 Burns, Andrew USA/55 53.72 56.06 1:49.78
16 206 Jones, Rod USA/54 59.89 1:00.42 2:00.31
17 229 Pessemier, Robert USA/56 1:00.78 1:00.25 2:01.03

CLASS 5: Men 45-49 (M5)
---------------------------
1 210 Wise, Barry USA/58 4.96 48.05 53.01
2 99 Forsen, John USA/58 43.92 46.25 1:30.17
3 288 Edgar, Jon USA/60 45.91 47.52 1:33.43
4 95 Reinhardt, Tim USA/59 46.84 48.51 1:35.35
5 136 Mitchell, Hugh USA/58 47.69 49.26 1:36.95
6 217 Borodachyov, Andrey USA/59 51.91 53.47 1:45.38
128 Murakami, Richard USA/58 DNF
92 Crawford, Mark USA/58 49.75 DNF
999 Howe, David USA/58 56.27 DSQ

CLASS 4: Men 40-44 (M4)
---------------------------
1 160 Sater, Buck USA/63 48.12 47.09 1:35.21
2 211 Urbasich, Eric USA/64 48.96 50.50 1:39.46
3 116 Jacoby, Michael USA/66 49.59 1:00.09 1:49.68
Cardon, Lon USA/65 DNS
222 Olson, Kris USA/67 DNF
209 Kafka, Christopher USA/65 46.88 DNS

CLASS 3: Men 35-39 (M3)
---------------------------
1 204 Kupfer, Shannon USA/71 46.27 47.66 1:33.93
Kennedy, Shawn USA/72 DNS

CLASS 2: Men 30-34 (M2)
---------------------------
1 208 Postforoosh, Daren USA/73 44.50 45.16 1:29.66

CLASS 1: Men 21-29 (M1)
---------------------------
1 666 Egnatz, Stephen USA/81 44.29 46.54 1:30.83

 

 

Valid XHTML 1.0 Strict