PLACE Bib COMPETITOR---------------------------- 1st RUN
2nd RUN TOTAL
Nr SURNAME+NAME NAT/YR RESULT RESULT
CLASS 12: Men 80-84 (M12)
---------------------------
1 205 VAARVIK, ODD /27 1:19.74 1:09.48 2:29.22
CLASS 10: Men 70-74 (M10)
---------------------------
1 249 VOLTZ, AL /37 1:12.09 1:01.92 2:14.01
CLASS 9: Men 65-69 (M9)
---------------------------
1 52 PHILLIPS, JIM /40 1:09.20 1:01.64 2:10.84
2 130 ROBIDEAUX, TOM /40 1:09.49 1:01.79 2:11.28
12-01-08 / 49 Degrees North M0170 GX0 / 1
--------------------------------------------------------------------------------
CLASS 8: Men 60-64 (M8)
---------------------------
1 69 LEE, DAVID /47 1:02.72 59.15 2:01.87
2 186 NEAL, JOSEPH /47 1:06.47 59.95 2:06.42
3 31 JOHNSON, DAVID /45 1:17.65 1:10.47 2:28.12
CLASS 7: Men 55-59 (M7)
---------------------------
1 77 RUSSELL, DAVID /51 1:03.16 54.53 1:57.69
2 71 STIER, JEFF /50 1:05.39 57.76 2:03.15
3 245 SMITH, RJEFF /51 1:10.78 1:04.89 2:15.67
CLASS 6: Men 50-54 (M6)
---------------------------
1 94 CHRISTIAN, PETER /57 55.79 50.77 1:46.56
2 73 SCOTT, BRADLEY /54 1:02.26 54.40 1:56.66
3 299 KVIETKUS, MICHAEL /56 1:04.08 57.68 2:01.76
4 141 WOLD, KURT /56 1:07.39 1:00.96 2:08.35
5 230 SPIEL, CURT /56 1:15.70 1:00.62 2:16.32
247 MITCHELL, CHARLIE /54 1:11.08 DNF
CLASS 5: Men 45-49 (M5)
---------------------------
1 138 MITCHELL, HUGH /58 1:03.17 56.65 1:59.82
2 248 FRIENDS, TODD /59 1:06.38 57.15 2:03.53
246 HOWE, DAVID /58 DNF DNS
CLASS 3: Men 35-39 (M3)
---------------------------
1 284 MOORE, BJ /69 58.41 51.92 1:50.33
238 KENNEDY, SHAUN CAN/72 DNF 57.01
12-01-08 / 49 Degrees North M0170 GX0 / 2
--------------------------------------------------------------------------------