RESULTS

Themed Image2
 

RESULTS 2008

 

DON BROOKS MEMORIAL; 2SG/GS/Sl

 

MASTER SG 1 WOMEN

 

Place Name M/F Bib# Class R1 Time Total Time
001 PHILLIPS,Carolyn F 2 M9 1:21.55 1:21.55
             
001 OZUNA, ANN F 11 M8 1:26.74 1:26.74
             
001 MORRISON,Soonok F 16 M7 1:18.44 1:18.44
             
001 KONSZA,Peggy F 198 M6 1:17.75 1:17.75
002 COLEMAN,Debbie F 17 M6 1:19.05 1:19.05
999 GERARDS, JAN F 147 M6 DSQ DSQ
             
001 NYSTROM,Anna F 179 M4 1:09.20 1:09.20

 

MASTER SG 1 MEN

 

Place Name M/F Bib# Class R1 Time Total Time
001 SCHMIDT,Willi M 41 M10 1:07.95 1:07.95
002 ROBERTSON,Rich M 296 M10 1:10.38 1:10.38
003 NOEL,Francis M 42 M10 1:13.18 1:13.18
004 OSBORNE,Al M 57 M10 1:14.51 1:14.51
             
001 ROBIDEAUX,Tom M 130 M9 1:18.47 1:18.47
002 COHEN,David M 218 M9 1:20.09 1:20.09
             
001 OLBERG,Knut M 138 M8 1:02.75 1:02.75
002 BUCKINGHAM,Ward M 208 M8 1:13.11 1:13.11
003 LEE,David M 69 M8 1:14.90 1:14.90
             
001 FRAZIER,George M 248 M7 1:05.79 1:05.79
002 KONSZA,Gary M 413 M7 1:07.12 1:07.12
003 NORD,John M 200 M7 1:10.51 1:10.51
004 STIER,Jeff M 247 M7 1:14.30 1:14.30
005 MORRISON,Marc M 210 M7 1:15.49 1:15.49
006 SMITH,R Jeffery M 204 M7 1:20.90 1:20.90
             
001 HAMPSON,Charles M 224 M6 1:04.99 1:04.99
002 KORNISH,Dave M 285 M6 1:05.76 1:05.76
003 SCOTT,Bradley M 73 M6 1:07.87 1:07.87
004 EMMER, JAMIE M 220 M6 1:08.79 1:08.79
005 KVIETKUS,Michael M 299 M6 1:11.00 1:11.00
006 WOLD,Kurt M 141 M6 1:13.70 1:13.70
007 OBERTLINER, DAVID M 165 M6 1:14.15 1:14.15
008 NELSON,Jack M 235 M6 1:20.91 1:20.91
             
001 SCROGGINS,William M 237 M5 1:01.66 1:01.66
002 WILHELMSEN,Dennis M 298 M5 1:02.10 1:02.10
003 JOHNSON,Don M 333 M5 1:03.81 1:03.81
004 FORSEN,John M 99 M5 1:06.20 1:06.20
005 HUNTER,Scott M 212 M5 1:07.84 1:07.84
006 BAILEY,Ken M 217 M5 1:08.39 1:08.39
007 MITCHELL,Hugh M 233 M5 1:09.63 1:09.63
008 SAFFEELS, JOHN M 236 M5 1:17.79 1:17.79
999 ALTRINGER, MIKE M 216 M5 DSQ DSQ
             
001 MAXWELL,Chris M 232 M4 1:02.78 1:02.78
002 ALLING, STEVEN M 214 M4 1:10.00 1:10.00
003 TOMCICH,Bill M 297 M4 1:10.13 1:10.13
004 URBASICH,Eric M 211 M4 1:14.21 1:14.21
005 WEME, GARTH M 173 M4 1:15.77 1:15.77
999 KNUTSON,Greg M 131 M4 DNS DNS
             
001 MURPHY, JOE M 234 M2 1:08.28 1:08.28
             

 

MASTER SG MOLECULE WOMEN

 

Place Name M/F Bib# Class R1 Time Total Time
1 PHILLIPS,Carolyn F 2 M9 1:21.98 1:21.98
             
1 OZUNA, ANN F 11 M8 1:26.17 1:26.17
             
1 MORRISON,Soonok F 16 M7 1:17.81 1:17.81
             
1 GERARDS, JAN F 147 M6 1:14.62 1:14.62
2 KONSZA,Peggy F 198 M6 1:17.65 1:17.65
3 COLEMAN,Debbie F 17 M6 1:19.54 1:19.54
             
1 NYSTROM,Anna F 179 M4 1:09.08 1:09.08

 

MASTER SG MOLECULE MEN

 

Place Name M/F Bib# Class R1 Time Total Time
001 SCHMIDT,Willi M 41 M10 1:09.77 1:09.77
002 ROBERTSON,Rich M 296 M10 1:10.79 1:10.79
003 NOEL,Francis M 42 M10 1:14.54 1:14.54
004 OSBORNE,Al M 57 M10 1:15.12 1:15.12
             
001 ROBIDEAUX,Tom M 130 M9 1:16.79 1:16.79
002 COHEN,David M 218 M9 1:21.28 1:21.28
             
001 OLBERG,Knut M 138 M8 1:03.13 1:03.13
002 BUCKINGHAM,Ward M 206 M8 1:10.37 1:10.37
003 LEE,David M 69 M8 1:12.81 1:12.81
             
001 FRAZIER,George M 248 M7 1:04.99 1:04.99
002 KONSZA,Gary M 413 M7 1:08.20 1:08.20
003 STIER,Jeff M 247 M7 1:13.71 1:13.71
004 MORRISON,Marc M 210 M7 1:15.93 1:15.93
005 SMITH,R Jeffery M 204 M7 1:18.93 1:18.93
999 NORD,John M 200 M7 DNF DNF
             
001 HAMPSON,Charles M 224 M6 1:05.69 1:05.69
002 KORNISH,Dave M 285 M6 1:06.17 1:06.17
003 SCOTT,Bradley M 73 M6 1:07.00 1:07.00
004 EMMER, JAMIE M 220 M6 1:08.31 1:08.31
005 KVIETKUS,Michael M 299 M6 1:13.01 1:13.01
006 OBERTLINER, DAVID M 165 M6 1:13.67 1:13.67
007 WOLD,Kurt M 141 M6 1:13.97 1:13.97
008 NELSON,Jack M 235 M6 1:20.35 1:20.35
             
001 SCROGGINS,William M 237 M5 1:02.07 1:02.07
002 WILHELMSEN,Dennis M 298 M5 1:03.17 1:03.17
003 JOHNSON,Don M 333 M5 1:04.37 1:04.37
004 ALTRINGER, MIKE M 216 M5 1:04.57 1:04.57
005 FORSEN,John M 99 M5 1:05.75 1:05.75
006 HUNTER,Scott M 212 M5 1:06.74 1:06.74
007 MITCHELL,Hugh M 233 M5 1:08.84 1:08.84
008 BAILEY,Ken M 217 M5 1:10.01 1:10.01
009 SAFFEELS, JOHN M 236 M5 1:18.76 1:18.76
             
001 MAXWELL,Chris M 232 M4 1:03.55 1:03.55
002 ALLING, STEVEN M 214 M4 1:08.75 1:08.75
003 TOMCICH,Bill M 297 M4 1:10.94 1:10.94
004 URBASICH,Eric M 211 M4 1:12.79 1:12.79
005 WEME, GARTH M 173 M4 1:14.60 1:14.60
999 KNUTSON,Greg M 131 M4 DNS DNS
             
999 MURPHY, JOE M 234 M2 DNF DNF
             

 

MASTER GS1 WOMEN

 

Place Name M/F Bib# Class R1 Time R2 Time Total Time
001 LEEWENS,Sheila F 3 M11 1:28.24 1:35.59 3:03.83
002 VINCENT,Janet F 4 M11 1:31.60 1:33.42 3:05.02
               
001 PHILLIPS,Carolyn F 2 M9 1:12.70 1:15.10 2:27.80
               
001 OZUNA, ANN F 11 M8 1:18.81 1:20.69 2:39.50
               
001 MORRISON,Soonok F 16 M7 1:09.34 1:11.42 2:20.76
002 MURPHY,Laurie F 79 M7 1:14.38 1:16.09 2:30.47
               
001 GERARDS, JAN F 147 M6 1:06.64 1:07.16 2:13.80
002 COLEMAN,Debbie F 17 M6 1:10.08 1:12.40 2:22.48
003 KONSZA,Peggy F 198 M6 1:11.81 1:11.13 2:22.94
               
001 KUTRICH, LAURIE F 173 M5 1:11.91 1:14.14 2:26.05
               
001 NYSTROM,Anna F 179 M4 1:00.39 1:01.22 2:01.61
002 CHEVASSUS, ELIZABETH F 191 M4 1:14.42 1:08.03 2:22.45
               
001 HARMS,Jodi F 282 M3 1:12.75 1:13.06 2:25.81
002 MOORE,Becky F 292 M3 1:14.20 1:16.23 2:30.43
               
001 FRUCI, LORI F 196 M2 1:06.20 1:09.34 2:15.54

 

MASTER GS1 MEN

 

Place Name M/F Bib# Class R1 Time R2 Time Total Time
001 ROBERTSON,Rich M 296 M10 1:01.80 1:04.14 2:05.94
002 SCHMIDT,Willi M 41 M10 1:03.56 1:05.15 2:08.71
003 NOEL,Francis M 42 M10 1:04.77 1:08.20 2:12.97
004 OSBORNE,Al M 57 M10 1:07.38 1:09.81 2:17.19
005 LEONARD,Brad M 231 M10 1:17.31 1:20.68 2:37.99
               
001 ROBIDEAUX,Tom M 130 M9 1:12.69 1:16.85 2:29.54
               
001 OLBERG,Knut M 138 M8 55.44 55.71 1:51.15
002 LEE,David M 69 M8 1:05.32 1:07.62 2:12.94
003 GOYEN, BILLY BOB M 248 M8 1:07.00 1:12.69 2:19.69
  BUCKINGHAM,Ward M 206 M8 1:03.36 DNF DNF
               
001 FRAZIER,George M 185 M7 57.49 59.52 1:57.01
002 KONSZA,Gary M 413 M7 1:02.41 1:03.08 2:05.49
003 MURPHY,Rick M 78 M7 1:04.76 1:05.01 2:09.77
004 NORD,John M 200 M7 1:03.79 1:06.82 2:10.61
005 STIER,Jeff M 71 M7 1:06.85 1:08.33 2:15.18
006 SMITH,R Jeffery M 204 M7 1:09.34 1:11.76 2:21.10
  MORRISON,Marc M 210 M7 1:09.57 DNF DNF
               
001 SCOTT,Bradley M 73 M6 58.67 1:00.66 1:59.33
002 HAMPSON,Charles M 224 M6 58.97 1:00.43 1:59.40
003 KORNISH,Dave M 285 M6 1:00.27 1:01.51 2:01.78
004 KVIETKUS,Michael M 299 M6 1:01.72 1:02.12 2:03.84
005 EMMER, JAMIE M 220 M6 1:01.57 1:02.97 2:04.54
006 IMAMURA, KOSUKE M 227 M6 1:01.77 1:03.08 2:04.85
007 OBERTLINER, DAVID M 165 M6 1:04.62 1:05.78 2:10.40
008 WOLD,Kurt M 141 M6 1:06.92 1:07.14 2:14.06
009 NELSON,Jack M 235 M6 1:10.37 1:13.12 2:23.49
010 HEWITT, J M 239 M6 1:13.65 1:15.26 2:28.91
  CEMARKA,Vidas M 107 M6 1:05.90 DNF DNF
               
001 WILHELMSEN,Dennis M 298 M5 55.66 57.16 1:52.82
002 ALTRINGER, MIKE M 216 M5 57.13 57.85 1:54.98
003 FORSEN,John M 99 M5 59.96 1:00.00 1:59.96
004 HUNTER,Scott M 212 M5 1:01.10 1:02.11 2:03.21
005 MITCHELL,Hugh M 233 M5 1:03.23 1:03.31 2:06.54
006 BAILEY,Ken M 305 M5 1:03.27 1:09.01 2:12.28
007 SAFFEELS, JOHN M 236 M5 1:17.90 1:18.34 2:36.24
  SCROGGINS,William M 237 M5 DNS DNS DNS
  SUAREZ, CARLOS M 238 M5 DNF 1:02.60 DNF
               
001 WALDE,Donald M 290 M4 54.74 56.05 1:50.79
002 MAXWELL,Chris M 232 M4 56.81 56.85 1:53.66
003 FALETTO, PETER M 217 M4 59.89 1:04.08 2:03.97
004 URBASICH,Eric M 211 M4 1:02.71 1:05.33 2:08.04
005 ALLING, STEVEN M 214 M4 1:04.02 1:04.32 2:08.34
               
001 MOORE,B J M 284 M3 57.37 58.00 1:55.37
               
               
  MURPHY, JOE M 234 M2 1:02.16 DNF DNF
001 SMITH, CODY M 249 M1 54.16 55.75 1:49.91
  GILLIS, MATT M 241 M1 DNF 59.63 DNF

 

MASTER GS2 WOMEN

 

Place Name M/F Bib# Class R1 Time Total Time
001 LEEWENS,Sheila F 3 M11 1:28.53 1:28.53
  PHILLIPS,Carolyn F 2 M9 DNS DNS
             
001 OZUNA, ANN F 11 M8 1:16.01 1:16.01
             
001 MORRISON,Soonok F 16 M7 1:08.27 1:08.27
002 MURPHY,Laurie F 79 M7 1:15.66 1:15.66
             
001 GERARDS, JAN F 147 M6 1:05.12 1:05.12
002 KONSZA,Peggy F 198 M6 1:08.73 1:08.73
003 COLEMAN,Debbie F 17 M6 1:09.09 1:09.09
             
001 KUTRICH, LAURIE F 173 M5 1:10.06 1:10.06
             
001 NYSTROM,Anna F 179 M4 58.87 58.87
002 CHEVASSUS, ELIZABETH F 191 M4 1:04.88 1:04.88
             
001 MOORE,Becky F 292 M3 1:12.37 1:12.37
  HARMS,Jodi F 282 M3 DNF DNF
             

 

MASTERS GS2 MEN

 

Place Name M/F Bib# Class R1 Time Total Time
001 ROBERTSON,Rich M 296 M10 1:00.64 1:00.64
002 SCHMIDT,Willi M 41 M10 1:02.21 1:02.21
003 NOEL,Francis M 42 M10 1:04.55 1:04.55
004 OSBORNE,Al M 57 M10 1:06.27 1:06.27
005 LEONARD,Brad M 231 M10 1:17.21 1:17.21
             
001 ROBIDEAUX,Tom M 130 M9 1:09.96 1:09.96
             
001 OLBERG,Knut M 138 M8 54.21 54.21
002 LEE,David M 69 M8 1:06.84 1:06.84
  BUCKINGHAM,Ward M 206 M8 DNS DNS
  GOYEN, BILLYBOB M 248 M8 DNS DNS
             
001 FRAZIER,George M 185 M7 57.52 57.52
002 KONSZA,Gary M 413 M7 1:00.14 1:00.14
003 NORD,John M 200 M7 1:03.72 1:03.72
004 STIER,Jeff M 71 M7 1:06.38 1:06.38
005 SMITH,R Jeffery M 204 M7 1:09.41 1:09.41
  MORRISON,Marc M 210 M7 DNS DNS
  MURPHY,Rick M 78 M7 DNS DNS
             
001 SCOTT,Bradley M 73 M6 57.53 57.53
002 EMMER, JAMIE M 220 M6 59.97 59.97
003 HAMPSON,Charles M 224 M6 1:00.24 1:00.24
004 KVIETKUS,Michael M 299 M6 1:01.08 1:01.08
005 IMAMURA, KOSUKE M 227 M6 1:01.12 1:01.12
006 KORNISH,Dave M 285 M6 1:01.15 1:01.15
007 OBERTLINER, DAVID M 165 M6 1:04.81 1:04.81
008 WOLD,Kurt M 141 M6 1:05.89 1:05.89
009 HEWITT, J M 239 M6 1:12.76 1:12.76
010 NELSON,Jack M 235 M6 1:14.37 1:14.37
  CEMARKA,Vidas M 107 M6 DNS DNS
             
001 WILHELMSEN,Dennis M 298 M5 54.51 54.51
002 ALTRINGER, MIKE M 216 M5 55.35 55.35
003 FORSEN,John M 99 M5 56.94 56.94
004 HUNTER,Scott M 212 M5 59.01 59.01
005 MITCHELL,Hugh M 233 M5 1:00.79 1:00.79
006 BAILEY,Ken M 305 M5 1:02.23 1:02.23
007 SAFFEELS, JOHN M 236 M5 1:12.03 1:12.03
  SUAREZ, CARLOS M 238 M5 DNF DNF
  SCROGGINS,William M 237 M5 DNS DNS
             
001 MAXWELL,Chris M 232 M4 54.02 54.02
002 WALDE,Donald M 290 M4 54.34 54.34
003 FALETTO, PETER M 217 M4 1:00.32 1:00.32
004 ALLING, STEVEN M 214 M4 1:01.24 1:01.24
  URBASICH,Eric M 211 M4 DNS DNS
  GILLIS, MATT M 241 M4 DNS DNS
             
001 MOORE,B J M 284 M3 56.58 56.58
             
  MURPHY, JOE M 234 M2 DNS DNS
             
  SMITH, CODY M 249 M1 DNS DNS

 

MASTER SL WOMEN

 

Place Name M/F Bib# Class R1Time R2 Time Total Time
001 LEEWENS,Sheila F 3 M11 1:18.90 1:15.12 2:34.02
  VINCENT,Janet F 4 M11 DNF 1:17.25 DNF
               
001 PHILLIPS,Carolyn F 2 M9 1:06.27 1:04.24 2:10.51
               
001 OZUNA, ANN F 11 M8 1:14.39 1:12.64 2:27.03
               
001 MORRISON,Soonok F 16 M7 1:03.33 1:01.68 2:05.01
               
001 COLEMAN,Debbie F 17 M6 1:01.28 58.52 1:59.80
002 KONSZA,Peggy F 198 M6 1:41.30 1:01.89 2:43.19
               
001 NYSTROM,Anna F 179 M4 50.53 49.70 1:40.23
               
001 MOORE,Becky F 292 M3 1:05.31 1:02.77 2:08.08

 

MASTER SL MEN

 

Place Name M/F Bib# Class R1 Time R2 Time Total Time
001 SCHMIDT,Willi M 41 M10 52.86 53.04 1:45.90
002 ROBERTSON,Rich M 296 M10 54.03 52.97 1:47.00
003 NOEL,Francis M 42 M10 57.90 57.78 1:55.68
004 LEONARD,Brad M 231 M10 1:09.10 1:07.06 2:16.16
  OSBORNE,Al M 57 M10 DNS DNS DNS
               
  ROBIDEAUX,Tom M 130 M9 DSQ DSQ DSQ
               
001 OLBERG,Knut M 138 M8 46.79 46.03 1:32.82
002 SWAN, ROBERT M 29 M8 48.14 48.47 1:36.61
003 BUCKINGHAM,Ward M 206 M8 1:01.16 58.07 1:59.23
004 LEE,David M 69 M8 1:00.70 1:01.04 2:01.74
               
001 FRAZIER,George M 287 M7 50.35 49.36 1:39.71
002 KONSZA,Gary M 413 M7 54.52 51.90 1:46.42
003 NORD,John M 200 M7 56.70 54.44 1:51.14
004 STIER,Jeff M 71 M7 57.63 55.67 1:53.30
  MURPHY,Rick M 78 M7 57.70 DNF DNF
  SMITH,R Jeffery M 204 M7 59.44 DNF DNF
               
001 SCOTT,Bradley M 73 M6 49.95 49.74 1:39.69
002 KORNISH,Dave M 285 M6 51.80 50.26 1:42.06
003 KVIETKUS,Michael M 299 M6 52.62 52.72 1:45.34
004 OBERTLINER, DAVID M 165 M6 57.36 57.33 1:54.69
005 WOLD,Kurt M 141 M6 59.37 57.29 1:56.66
006 HEWITT, J M 223 M6 1:02.59 1:01.54 2:04.13
  IMAMURA, KOSUKE M 227 M6 53.88 DSQ DSQ
               
001 WILHELMSEN,Dennis M 298 M5 46.02 45.85 1:31.87
002 ALTRINGER, MIKE M 216 M5 49.03 48.66 1:37.69
003 FORSEN,John M 99 M5 49.71 49.34 1:39.05
004 BAILEY,Ken M 305 M5 52.77 50.62 1:43.39
005 MITCHELL,Hugh M 233 M5 53.40 52.95 1:46.35
               
001 MAXWELL,Chris M 232 M4 48.23 47.60 1:35.83
  ALLING, STEVEN M 214 M4 58.66 DSQ DSQ
  WALDE,Donald M 290 M4 46.18 DNF DNF
               
  MOORE,B J M 284 M3 DSQ 49.00 DSQ
               
  MURPHY, JOE M 234 M2 DNS DNS DNS

 

 

 

 

Valid XHTML 1.0 Strict