ARCHIVE RESULTS - 2007

 

1/14 Snoqualmie GS

 

Finish Sex Class Bib Name USSA Team Run1 Run2 Total Points
  F 12   BEVERLY SIMPSON     DNS DNS n/a 990
1 F 10 286 BARBARA HANCOCK 5479852 CART 64.37 64.28 128.65 212.66
1 F 9 2 CAROLYN PHILLIPS 4807715 CMAC 60.1 59.36 119.46 135.32
1 F 6 17  DEBBIE COLEMAN     56.23 58.68 114.91 97.03
2     16 SOONOK MORRISON 5014501   58.19 58.12 116.31 108.81
3     225 SANDY BYERS 6139208 CART 64.3 66.79 131.09 233.2
        MERILYN MOSS 5184809 Alpental DNS DNS n/a 990
1 F 5 13 NANCY RILEY 5984612   53.64 52.25 105.89 21.12
2     7 LINDA SHALLOW 5148085 CART 59.94 60.13 120.07 140.46
        MATTHEW TAMMEN 5138334 CMAC DNS DNS n/a 990
1 F 4 179 SARAH PESHKIM 6131171 Alpental 52.57 51.55 104.12 6.23
2     147 ALICE HEIMBECK 0 CART 51.98 52.91 104.89 12.71
3     213 MARY GEDDES 0   53.36 53.11 106.47 26
1 F 3 30 STEPHANIE KAMPSCHROR 5306030   51.25 52.13 103.38 0
  F 2   ROBIN WHITE 4782645 CMAC DNS DNS n/a 990
  M 11   ODD VAARVIK 5132360 SARS DNS DNS n/a 990
1 M 10 41 WILLI SCHMIDT 5620737 CMAC 51.81 51.25 103.06 101.42
2     42 BO OSTBERG 5573969   53.95 53.53 107.48 143.08
3     57 AL OSBORNE 5424254   58.57 57.21 115.78 221.32
1 M 9 52 JIM PHILLIPS 4654547 CMAC 56.7 54.67 111.37 179.75
2     223 BARRY GORDINIER 5765821 Alpental 61.45 60.58 122.03 280.23
3     40 OLIVER LAJOIE 5157524   63.83 61.82 125.65 314.35
4     184 DAVID PROCHAZKA 5148051   63.35 62.81 126.16 319.16
1 M 8 50 KNUT OLBERG 3164480 Alpental 47.46 45.62 93.08 7.35
2     56 DAVID REID 5813373   51.5 49.32 100.82 80.31
3     137 RICHARD ZIMMERMAN 4501771   53.98 51.89 105.87 127.91
4     31 DAVID JOHNSON 3164084   62.64 63.59 126.23 319.82
1 M 7 77 DAVID RUSSELL 5369400 Alpental 49.43 48.83 98.26 56.18
2     277 GARY WILKE 5126354 CART 49.75 50.34 100.09 73.43
3     63 NORMAN GOODWIN 3186780 CMAC 52.74 51.55 104.29 113.02
4     58 BILL RIPLINGER 4974374 CMAC 53.88 53.26 107.14 139.88
5     160 JOE NEAL 5988910   54.75 53.96 108.71 154.68
6     287 R SMITH 5988795 Alpental 57.33 57.43 114.76 211.7
      42 GREG DILGER 5384458   53.95 DNS n/a 990
1 M 6 75 STEVE MOE 5621164   49.72 46.97 96.69 41.38
2     73 BRADLEY SCOTT 5051842 Alpental 50.05 48.65 98.7 60.33
3     166 CHARLIE HAMPSON 5929633 CMAC 49.7 49.87 99.57 68.53
4     96 JIM BALL 4690970 Alpental 51.2 50.88 102.08 92.18
5     194 FRANK NICKELS 5929682 CMAC 51.38 50.94 102.32 94.45
6     299 MICHAEL KVIETKUS 6018790   52.41 50.66 103.07 101.52
7     141 KURT WOLD 6014807 CART 56.34 57.05 113.39 198.79
8     157 ANDREW BURNS 5803119   58.73 58.09 116.82 231.12
9     230 CURTIS SPIEL 5960844   60.06 57.48 117.54 237.91
10     229 BOB PESSEMIER     66.44 63.87 130.31 358.27
11     37 DARRELL ATHAY 5880133   53.86 77.72 131.58 370.24
      152 DEAN GUYER     60.08 DNF n/a 990
1 M 5 128 RICHARD MURAKAMI 5384714   48.84 47.94 96.78 42.23
2     94 PETER CHRISTIAN 5180211 Alpental 48.69 48.87 97.56 49.58
3     140 JOHN KAMPSCHROR 5737754   58.41 57.5 115.91 222.54
1 M 4 211 TYLER MILLIGAN 5870068 Alpental 46.61 45.69 92.3 0
2     191 CHRIS MAXWELL 5870050   46.77 47.14 93.91 15.18
3     198 MATTHEW GILBERT 4555397   46.95 47.14 94.09 16.87
4     111 PAUL SHIMCHICK 5220413 Alpental 47.94 46.47 94.41 19.89
5     173 BUCK SATER 5937867   50.04 49.22 99.26 65.6
6     226 STEVE SEREX 5937966 Alpental 50.96 49.67 100.63 78.52
7     221 DAVE VANDERVOORT 4906210   50.4 54.8 105.2 121.59
8     219 DAVID ALLEN 5828405   56.94 54.88 111.82 183.99
1 M 3 220 JOHN CRIM 4710794   48.68 47.33 96.01 34.97
2     222 KRIS OLSON 4707147   53.35 52.24 105.59 125.27
3     142 SHANNON KUPFER 0   53.8 57.08 110.88 175.13
1 M 2 170 DAREN POSTFOROOSH 0   48.28 47.76 96.04 35.25
1 M 1 212 LUKE KEENAN 5450382   48.26 48.75 97.01 44.4
2     224 JEFF SPENCER 0   48.44 49.29 97.73 51.18

 

 

 
 Home                         Top of Page                          Back to Archive Results 2007